| Monday to Thursday - Morning |
| | Lv. Downtown: Chieftain Centre | | Lv. Downtown: Cleveland at Buckley | | Lv. Discovery Way at Commercial Way (Walmart) | | Lv. Brennan Park Recreation Centre | | Lv. Government at Mamquam School | | Lv. Highland Mall to Highlands | | Lv. Mamquam at Diamond Head (Canadian Tire) | | Ar./Lv. Quest University | | Lv. Thunder Bird Ridge at Glacier View | | Ar. Perth & Pomona Way |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | - | | - | | - | | - | | - | | - | | 7:18 | | - | | 7:24 | | 7:27 |
| | 8:20 | | 8:24 | | - | | - | | 8:29 | | 8:32 | | - | | 8:38 | | 8:43 | | 8:46 |
| | 9:05 | | 9:09 | | 9:13 | | 9:17 | | 9:22 | | 9:25 | | 9:27 | | - | | 9:33 | | 9:36 |
| | 10:15 | | 10:19 | | 10:23 | | 10:27 | | 10:32 | | 10:35 | | 10:37 | | - | | 10:43 | | 10:46 |
| | 11:15 | | 11:19 | | 11:23 | | 11:27 | | 11:32 | | 11:35 | | 11:37 | | - | | 11:43 | | 11:46 |
| |
| Monday to Thursday - Afternoon |
| | Lv. Downtown: Chieftain Centre | | Lv. Downtown: Cleveland at Buckley | | Lv. Discovery Way at Commercial Way (Walmart) | | Lv. Brennan Park Recreation Centre | | Lv. Government at Mamquam School | | Lv. Highland Mall to Highlands | | Lv. Mamquam at Diamond Head (Canadian Tire) | | Ar./Lv. Quest University | | Lv. Thunder Bird Ridge at Glacier View | | Ar. Perth & Pomona Way |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 12:10 | | 12:14 | | 12:18 | | 12:22 | | 12:27 | | 12:30 | | 12:32 | | 12:38 | | 12:43 | | 12:46 |
| | 1:15 | | 1:19 | | 1:23 | | 1:27 | | 1:32 | | 1:35 | | 1:37 | | - | | 1:43 | | 1:46 |
| | 2:25 | | 2:29 | | 2:33 | | 2:37 | | 2:42 | | 2:45 | | 2:47 | | - | | 2:53 | | 2:56 |
| | 3:15 | | 3:19 | | 3:23 | | 3:27 | | 3:32 | | 3:35 | | 3:37 | | - | | 3:43 | | 3:46 |
| | 4:00 | | 4:04 | | 4:08 | | 4:12 | | 4:17 | | 4:20 | | 4:22 | | - | | 4:28 | | 4:31 |
| | 4:40 | | 4:44 | | 4:48 | | 4:52 | | 4:57 | | 5:00 | | 5:02 | | 5:08 | | 5:13 | | 5:16 |
| | 5:40 | | 5:44 | | 5:48 | | 5:52 | | 5:57 | | 6:00 | | 6:02 | | - | | 6:08 | | 6:11 |
| |
| Monday to Thursday - Evening |
| | Lv. Downtown: Chieftain Centre | | Lv. Downtown: Cleveland at Buckley | | Lv. Discovery Way at Commercial Way (Walmart) | | Lv. Brennan Park Recreation Centre | | Lv. Government at Mamquam School | | Lv. Highland Mall to Highlands | | Lv. Mamquam at Diamond Head (Canadian Tire) | | Ar./Lv. Quest University | | Lv. Thunder Bird Ridge at Glacier View | | Ar. Perth & Pomona Way |
| |  | |  | |  | |  | |  | |  | |  | |  | |  | |  |
| | 6:15 | | 6:19 | | 6:23 | | 6:27 | | 6:32 | | 6:35 | | 6:37 | | - | | 6:43 | | 6:46 |
| | 6:40 | | 6:44 | | 6:48 | | 6:52 | | 6:57 | | 7:00 | | 7:02 | | 7:08 | | 7:13 | | 7:16 |
| |